Schedule Item
Records: 10
| ID | Item Number | Asset | Plan | Maintenance Template | Next Due At | Due Status | Forecast Confidence | Work Order | |
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | SI-00001 | TRUCK-09 | 250 h service | PM-HT-250 | 2026-10-04 18:00 | in_work | high | WO-1002 |
|
|
2 | SI-00002 | TRUCK-09 | 500 h service | PM-HT-500 | 2026-10-07 18:00 | due_soon | high | - |
|
|
3 | SI-00003 | TRUCK-09 | 1000 h service | PM-HT-1000 | 2026-10-12 18:00 | not_due | high | - |
|
|
4 | SI-00004 | TRUCK-09 | Annual inspection (March) - placeholder template | PM-HT-500 | 2027-03-15 00:00 | not_due | high | - |
|
|
5 | SI-00005 | TRUCK-09 | Transmission change-out (follows the life forecast... | PM-HT-1000 | 2028-05-07 06:00 | not_due | high | - |
|
|
6 | SI-00006 | TRUCK-21 | 250 h service | PM-HT-250 | 2026-09-22 06:00 | overdue | high | - |
|
|
7 | SI-00007 | TRUCK-21 | 500 h service | PM-HT-500 | 2026-10-14 18:00 | not_due | high | - |
|
|
8 | SI-00008 | TRUCK-21 | 1000 h service | PM-HT-1000 | 2026-10-19 18:00 | not_due | high | - |
|
|
9 | SI-00009 | TRUCK-21 | Annual inspection (March) - placeholder template | PM-HT-500 | 2027-03-15 00:00 | not_due | high | - |
|
|
10 | SI-00010 | TRUCK-21 | Transmission change-out (follows the life forecast... | PM-HT-1000 | 2026-11-12 06:00 | not_due | high | - |
1 : 10 : 14
of 2